
⚠️COMPARE the TOP Generative AI Platforms (PART 5 Side-by-Side Comparison)⚠️
This video explains the many features, capabilities, advantages and disadvantages to graphically compare and contrast the top 4 Generative AI Platforms: ChatGPT, Bard, Claude, Perplexity.
PART 1 | OpenAI ChatGPT | • ⚠️COMPARE the TOP Generative AI Platf...
PART 2 | Google Bard | • ⚠️COMPARE the TOP Generative AI Platf...
PART 3 | Anthropic Claude | • ⚠️COMPARE the TOP Generative AI Platf...
PART 4 | Perplexity AI | • ⚠️COMPARE the TOP Generative AI Platf...
Follow on Instagram! 👇
www.instagram.com/yourhub_4tech
Follow on Medium! 👇
www.medium.com/@YourHub4tech
Follow on Reddit! 👇
www.reddit.com/YourHub4Tech
Video Resources 👇
*VIEW THE PREVIOUS VIDEOS IN THE SERIES FOR THE ENTIRE RESOURCE LIST*
EVERY AI Model From OpenAI REVEALED! (You Won't Believe What They Can Do!) | • EVERY AI Model From OpenAI REVEALED! ...
Fig. 3. GPT Architecture | arxiv.org/pdf/2305.10435.pdf
Model size | ai.stackexchange.com/questions/14085/is-dataset-si…
Neural network | srnghn.medium.com/deep-learning-overview-of-neuron…
Example to calculate parameters | math.stackexchange.com/questions/3335072/how-many-…
ChatGPT Plans | openai.com/chatgpt
GPT-3.5 Turbo Model Size | blog.wordbot.io/ai-artificial-intelligence/gpt-3-5…
GPT-4 Model Size | medium.com/@chudeemmanuel3/gpt-3-5-and-gpt-4-compa….
GPT-4V system card | openai.com/research/gpt-4v-system-card
DALL-E 3 system card | openai.com/research/dall-e-3-system-card
DALL-E 2 model size | medium.com/augmented-startups/how-does-dall-e-2-wo…
AI lawsuits | www.techtarget.com/whatis/feature/AI-lawsuits-expl…
Token definition and calculation example | medium.com/@manav.kumar87/understanding-tokens-in-…
Model token limits | platform.openai.com/docs/models
DALL-E 3 system card research paper | cdn.openai.com/papers/DALL_E_3_System_Card.pdf
DALL-E 3 character limit | platform.openai.com/docs/api-reference/images/crea…
Count tokens | help.openai.com/en/articles/4936856-what-are-token…
ChatGPT APIs | platform.openai.com/docs/models
OpenAI sign up link/blog | openai.com/blog/openai-api
ChatGPT website | openai.com/chatgpt
ChatGPT Apple app | apps.apple.com/us/app/chatgpt/id6448311069
ChatGPT Google Play (Android) app | play.google.com/store/apps/details?id=com.openai.c…
GPT Store | chat.openai.com/gpts
GPT-3.5 Turbo knowledge cutoff date | platform.openai.com/docs/models/gpt-3-5
GPT-4 knowledge cutoff date | platform.openai.com/docs/models/gpt-4-and-gpt-4-tu…
ChatGPT API pricing | openai.com/pricing
ChatGPT free plan text only | www.digitaltrends.com/computing/how-to-use-openai-…
ChatGPT Plus usage limit | help.openai.com/en/articles/7102672-how-can-i-acce…
ChatGPT free plan unlimited usage | www.pcguide.com/apps/chat-gpt-free/
Google Trends ChatGPT vs Bard | trends.google.com/trends/explore?date=2022-11-01%2…
Google Bard blog | www.techtarget.com/searchenterpriseai/definition/G…
Google AI PaLm 2 | ai.google/discover/palm2/
Google Gemini blog | www.pcmag.com/news/google-gemini-upgrade-means-bar…
Gemini Pro blog | medium.com/version-1/analysis-of-gemini-pro-google…
Generative AI copyright lawsuits | www.techtarget.com/whatis/feature/AI-lawsuits-expl…
Google Bard website | bard.google.com/
Google Cloud Generative AI models | cloud.google.com/vertex-ai/docs/generative-ai/lear…
Google AI for Developers Gemini | ai.google.dev/
Google AI for Developers Gemini models | ai.google.dev/models/gemini
ChatGPT vs. Bard blog | www.zendesk.com/blog/chatgpt-vs-bard/
Bard Advanced blog | www.theverge.com/2024/1/4/24025270/google-bard-adv…
#ai #openai #chatbot #chatgptplus #gpt4 #textgeneration #imagegeneration #gpts #customgpts #gptstore #plugin #pluginstore #codegeneration #codeinterpreter #multimodalai #gpt4v #texttoimage #aiart #dalle3 #google #bard #gemini #geminipro #geminiultra #anthropic #claude #claude2 #claudepro #perplexity #perplexityai #perplexitypro #aimodel #modelsize #trainingdata #tokenlimit #api #crossplatform #price #features #capabilities #advantages #disadvantages #generativeai
コメント